| Prio | Original string | Translation | — |
|---|---|---|---|
| Investment & Productivity | You have to log in to add a translation. | Details | |
| Cost to replace an employee (£) | You have to log in to add a translation. | Details | |
| Employee turnover rate (%) | You have to log in to add a translation. | Details | |
| Cost per sick day (£) | You have to log in to add a translation. | Details | |
| % of sick days due to fatigue | You have to log in to add a translation. | Details | |
| Avg sick days per employee per year | You have to log in to add a translation. | Details | |
| Cost & Sick Leave | You have to log in to add a translation. | Details | |
| Number of workstations | You have to log in to add a translation. | Details | |
| Avg standing hours per employee per day | You have to log in to add a translation. | Details | |
| Number of employees who stand | You have to log in to add a translation. | Details | |
| Workforce & Workspace | You have to log in to add a translation. | Details | |
| Feet | You have to log in to add a translation. | Details | |
| Metres | You have to log in to add a translation. | Details | |
| Home | You have to log in to add a translation. | Details | |
| Please note: We recommend that trucks and trolleys used on %s not exceed 50 kg. | You have to log in to add a translation. | Details | |
|
Please note: We recommend that trucks and trolleys used on %s not exceed 50 kg.
You have to log in to edit this translation.
|
|||
Export as