| Prio | Original string | Translation | — |
|---|---|---|---|
| Max | You have to log in to add a translation. | Details | |
| 4-8 hours | You have to log in to add a translation. | Details | |
| Mid | You have to log in to add a translation. | Details | |
| < 4 hours | You have to log in to add a translation. | Details | |
| Min | You have to log in to add a translation. | Details | |
| during a single shift? | You have to log in to add a translation. | Details | |
| how long do users stand | You have to log in to add a translation. | Details | |
| On average, | You have to log in to add a translation. | Details | |
| Holes | You have to log in to add a translation. | Details | |
| holes | You have to log in to add a translation. | Details | |
| Solid Surface | You have to log in to add a translation. | Details | |
| solid | You have to log in to add a translation. | Details | |
| Anti-Fatigue Rating (High to Low) | You have to log in to add a translation. | Details | |
| Default | You have to log in to add a translation. | Details | |
| ESD | You have to log in to add a translation. | Details | |
Export as