| Prio | Original string | Translation | — |
|---|---|---|---|
| Zone 3 - Internal | You have to log in to add a translation. | Details | |
| Moisture | You have to log in to add a translation. | Details | |
| Dirt (Matwell) | You have to log in to add a translation. | Details | |
| Pedestrian Traffic | You have to log in to add a translation. | Details | |
| Low (<80 crossings per hour) | You have to log in to add a translation. | Details | |
| Medium (<300 crossings per hour) | You have to log in to add a translation. | Details | |
| Medium | You have to log in to add a translation. | Details | |
| Light | You have to log in to add a translation. | Details | |
| Wheeled Traffic | You have to log in to add a translation. | Details | |
| Very High (5,000 or more crossings per day) | You have to log in to add a translation. | Details | |
| High (<600 crossings per hour) | You have to log in to add a translation. | Details | |
| Bespoke | You have to log in to add a translation. | Details | |
| Tiles or Rolls | You have to log in to add a translation. | Details | |
| Mat-ch | You have to log in to add a translation. | Details | |
| Get in touch | You have to log in to add a translation. | Details | |
Export as