| Prio | Original string | Translation | — |
|---|---|---|---|
| Max | Max | Details | |
| 4-8 hours | 4-8 ore | Details | |
| Mid | In mezzo | Details | |
| < 4 hours | < 4 ore | Details | |
| Min | Min | Details | |
| during a single shift? | durante un singolo turno? | Details | |
|
during a single shift?
Warning: The translation appears to be missing 1 space at the beginning.
durante un singolo turno?
You have to log in to edit this translation.
|
|||
| how long do users stand | quanto tempo restano in piedi gli utenti | Details | |
|
how long do users stand quanto tempo restano in piedi gli utenti
You have to log in to edit this translation.
|
|||
| On average, | In media, | Details | |
| Holes | Fori | Details | |
| holes | fori | Details | |
| Solid Surface | Superficie compatta | Details | |
| solid | solido | Details | |
| Anti-Fatigue Rating (High to Low) | Classificazione antifatica. Da alta a bassa | Details | |
|
Anti-Fatigue Rating (High to Low) Classificazione antifatica. Da alta a bassa
You have to log in to edit this translation.
|
|||
| Default | Predefinito | Details | |
| ESD | ESD | Details | |
Export as