| Prio | Original string | Translation | — |
|---|---|---|---|
| Break-even: | You have to log in to add a translation. | Details | |
| ROI (%): | You have to log in to add a translation. | Details | |
| Total Annual Benefit: | You have to log in to add a translation. | Details | |
| Productivity Savings: | You have to log in to add a translation. | Details | |
| Retention Savings: | You have to log in to add a translation. | Details | |
| Annual Sick Day Savings: | You have to log in to add a translation. | Details | |
| Total Mat Cost: | You have to log in to add a translation. | Details | |
| Results | You have to log in to add a translation. | Details | |
| Mats bring an expected 40% productivity gain | You have to log in to add a translation. | Details | |
| Productivity gain (%) | You have to log in to add a translation. | Details | |
| Avg wage per hour (£) | You have to log in to add a translation. | Details | |
| The average expected lifespan of a Premium quality mat when correctly specified and used in a suitable environment is up to 3 years. | You have to log in to add a translation. | Details | |
|
The average expected lifespan of a Premium quality mat when correctly specified and used in a suitable environment is up to 3 years.
You have to log in to edit this translation.
|
|||
| Expected lifespan (years) | You have to log in to add a translation. | Details | |
| The average cost per mat is £75 | You have to log in to add a translation. | Details | |
| Cost per mat (£) | You have to log in to add a translation. | Details | |
Export as