| Prio | Original string | Translation | — |
|---|---|---|---|
| Max | Máx | Details | |
| 4-8 hours | 4-8 horas | Details | |
| Mid | Intermedio | Details | |
| < 4 hours | < 4 horas | Details | |
| Min | Mín | Details | |
| during a single shift? | durante un solo turno? | Details | |
| how long do users stand | ¿Cuánto tiempo aproximadamente permanecen de pie los usuarios | Details | |
|
how long do users stand ¿Cuánto tiempo aproximadamente permanecen de pie los usuarios
You have to log in to edit this translation.
|
|||
| On average, | De media, | Details | |
| Holes | Agujeros | Details | |
| holes | agujeros | Details | |
| Solid Surface | Superficie sólida | Details | |
| solid | sólida | Details | |
| Anti-Fatigue Rating (High to Low) | Antifatiga. De mayor a menor | Details | |
|
Anti-Fatigue Rating (High to Low) Antifatiga. De mayor a menor
You have to log in to edit this translation.
|
|||
| Default | Predeterminado | Details | |
| ESD | ESD | Details | |
Export as